<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Notes &#187; Opinion</title>
	<atom:link href="http://martinnotes.com/category/opinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://martinnotes.com</link>
	<description>Open source in real life</description>
	<lastBuildDate>Tue, 17 Aug 2010 14:44:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Gnome Do 0.8</title>
		<link>http://martinnotes.com/2009/01/24/gnome-do-08/</link>
		<comments>http://martinnotes.com/2009/01/24/gnome-do-08/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 08:35:11 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[GUI]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[gnome do]]></category>

		<guid isPermaLink="false">http://martinnotes.com/?p=251</guid>
		<description><![CDATA[There have  been a number of posts about Gnome Do 0.8 already, but I&#8217;ve been late with installing&#8230; I must say: it&#8217;s brilliant! They&#8217;ve combined the normal Do GUI with a dock and that works just great. The dock works as a dock should: it&#8217;s at the bottom of your screen and it shown applications [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://martinnotes.com/wp-content/uploads/2009/01/dock.png" target="_blank"><img class="alignleft size-thumbnail wp-image-252" title="dock" src="http://martinnotes.com/wp-content/uploads/2009/01/dock-150x150.png" alt="dock" width="150" height="150" /></a>There have  been a number of posts about <a href="http://do.davebsd.com/">Gnome Do 0.8</a> already, but I&#8217;ve been late with installing&#8230; I must say: it&#8217;s brilliant! They&#8217;ve combined the normal Do GUI with a dock and that works just great.</p>
<p>The dock works as a dock should: it&#8217;s at the bottom of your screen and it shown applications that you can open, or have open. The settings for the dock can be changed by right cliking on the most left icon (summon Gnome Do). There you can change settings like auto hide and whether you want a Mac like zoom in the dock. Adding applications is easy: just drag an icon from the Gnome menu to the dock.</p>
<p>The good thing is that Gnome Do hasn&#8217;t lost it&#8217;s command line. When you press the keyboard shortcut (Super-Space) or select the &#8220;Summon Gnome Do&#8221; icon the dock changes into a typing area as you know it from Gnome Do.</p>
<p>To install just update your Software Sources with the following:</p>
<pre>deb http://ppa.launchpad.net/do-testers/ubuntu intrepid main
deb-src http://ppa.launchpad.net/do-testers/ubuntu intrepid main</pre>
<p>If you have Gnome Do already installed then you&#8217;ll get an update notification pretty soon. If you hot not then you should do the following:</p>
<pre>sudo apt-get install gnome-do</pre>
<p>To enable the dock you have to select the Docky theme in the appearance preferences.</p>
<p>If you are never satisfied with the amount of settings they are offered: You can find Gnome-Do in the Gnome Configuration Editor at the following path:</p>
<pre>/apps/gnome-do/preferences</pre>
<p>In the Docky folder you can edit some settings like the IconSize, the monitor where it&#8217;s shown and the SummonTime.</p>
]]></content:encoded>
			<wfw:commentRss>http://martinnotes.com/2009/01/24/gnome-do-08/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kubuntu Jaunty Jackalope alpha 3 review</title>
		<link>http://martinnotes.com/2009/01/18/kubuntu-jaunty-jackalope-alpha-3-review/</link>
		<comments>http://martinnotes.com/2009/01/18/kubuntu-jaunty-jackalope-alpha-3-review/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 13:02:46 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Kubuntu Jaunty Jackalope alpha 3]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://martinnotes.com/?p=223</guid>
		<description><![CDATA[I&#8217;ve installed the Kubuntu Jaunty Jackalope alpha 3 on my normal laptop, I didn&#8217;t try anything like VirtualBox since I wanted to see how it performs compared to my normal Intrepid install. So I downloaded the iso, burned the CD, shrank my 8.10 system partition and installed 9.04-3. Installation The partition shrinking and installation ran [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-238" title="images1" src="http://martinnotes.com/wp-content/uploads/2009/01/images1.jpeg" alt="images1" width="120" height="135" /></p>
<p>I&#8217;ve installed the <a href="http://cdimage.ubuntu.com/kubuntu/releases/jaunty/alpha-3/">Kubuntu Jaunty Jackalope alpha 3</a> on my normal laptop, I didn&#8217;t try anything like VirtualBox since I wanted to see how it performs compared to my normal Intrepid install. So I downloaded the iso, burned the CD, shrank my 8.10 system partition and installed 9.04-3.</p>
<p><strong>Installation</strong><br />
The partition shrinking and installation ran as smooth as possible: No reboots required until the install is complete and no useless questions. Resizing the partition took a while, but after that the installer finished within 15 minutes. I was rather surprised that I had so little problems since it&#8217;s an alpha release, maybe that&#8217;s because the installer is not under development yet.</p>
<p><strong>First impression</strong><br />
Booting 9.04 is fast. I&#8217;ve used the new ext4 filesystem and that&#8217;s worth it: My full startup from power on until password entry is about 40 seconds, from there until the KDE desktop is working is about 20 seconds. For comparison: my current 8.10 Gnome takes 60 seconds until password entry and then 40 seconds until a working Gnome desktop. That&#8217;s a good start for the rabbit.</p>
<p>The KDE 4.2 is now a release candidate, but I think it still requies quite some work. Although I must admit that my knowledge of KDE is limited, maybe some of the stuff I found is normal in KDE.</p>
<p>First of all my laptop screen is 1366 pixels wide and that&#8217;s too much for KDM. The screen where it requests the password leaves a space on the left and right of the monitor where is shows garbage, the middle 1024 (I guess) pixels are rendered correctly. I&#8217;ve seen this problem before: KDE 4 doesn&#8217;t like widescreen resolutions.</p>
<p><strong>Visuals</strong><br />
<a href="http://martinnotes.com/wp-content/uploads/2009/01/snapshot1.png" target="_blank"><img class="alignright size-thumbnail wp-image-225" title="snapshot1" src="http://martinnotes.com/wp-content/uploads/2009/01/snapshot1-150x150.png" alt="snapshot1" width="150" height="150" /></a>After logging in it uses the full width of the screen and I was confronted with the beautiful KDE4 plasma desktop. A small glitch: the KDE panel was too small for the screen, but that was easily fixed. The screenshot shows the desktop after I played around with it for a while. I really like it, the plasmoids work smoothly and integrate with the desktop instead of, like screenlets and Google gadgets, which are windows. The design can be easily adapted to your wishes, but the default design is already very good.</p>
<p>The panel takes a bit getting used to when you get here from Gnome. It behaves like a crossing between the Windows taskbar and a Gnome panel. It has a Vista start menu like feature in the lower left corner, the windows list in the middle and the notification tray and clock on the right. When you right click the panel you can configure the height and width, and some other settings. Here also: everything looks nice and smooth.</p>
<p><a href="http://martinnotes.com/wp-content/uploads/2009/01/snapshot2.png" target="_blank"><img class="alignright size-thumbnail wp-image-226" title="snapshot2" src="http://martinnotes.com/wp-content/uploads/2009/01/snapshot2-150x150.png" alt="snapshot2" width="150" height="150" /></a>Then I opened my first window. How can they deliver such a beautiful desktop with such a horrible windows and widget (or style in KDE speak) manager? The windows don&#8217;t fit in the slick and smooth plasma desktop at all. They stand out like somebody drew a <a href="http://commons.wikimedia.org/wiki/File:Stick_Figure.svg" target="_blank">stick figure</a> on the <a href="http://en.wikipedia.org/wiki/Night_Watch_(painting)" target="_blank">Nachtwacht</a>. I tried other styles and window decorators, but they never fit within the plasma desktop.</p>
<p>So I started looking for a style that did fit in, <a href="http://www.kde-look.org">kde-looks</a> should provide a solution there, shouldn&#8217;t it? Indeed there are some quite good looking styles and decorators there. So I downloaded , but how to get this into KDE? There is no &#8220;Get&#8221; or &#8220;Import&#8221; button with the styles and windows. Which is strange since there is one for colors, plasma styles, etc. Google helped: you need to build them! I won&#8217;t bother you with the trouble I had getting the <a href="http://www.kde-look.org/content/show.php?content=40492">QtCurve</a> style to build, but it takes some skill and time. The result was disappointing. It looks like the KDE 4 desktop still needs to update their style and windows rendering since the current one limits designers way too much. Even Gnome offer more (!)</p>
<p><strong>Functional</strong><br />
The desktop feels good, everything responds well and most of the buttons are in logical places. The working and categorization of the KDE menu takes some getting used to, but I guess that&#8217;s just time. One thing that does annoy me is that there a so many ways of configuring stuff and there are so many configurations that it hard to find what you need. For example: Konqueror downloads to the Documents folder by default. I don&#8217;t like that, I prefer a separate Downloads folder. So I set of to change that. There are a lot of configuration entries in the Konqueror menu, and each display a load of options, but mine wasn&#8217;t there.</p>
<p>There more in that direction: how do I switch off the tap-click of my touchpad? I really had to search to switch of the system sounds, and when I found them I had to switch them off for each action one by one. Why does KWallet ask me for my password each time I login? These are not essential things, but they shouldn&#8217;t be present in an OS in 2009.</p>
<p>Kubuntu comes with OpenOffice 3 comes pre-installed and works as expected, so do the address book and the organizer. Gimp is not there since it&#8217;s very Gnome. Amarok showed some problems, or: it&#8217;s not there. That&#8217;s an alpha bug, I guess. The pre-installed applications offer sufficient functionality to start working without immediately starting Adept. When you need to install anything, Adept helps you and finishes the installation nicely: I installed Skype and that didn&#8217;t give any problems.</p>
<p>What I found surprising is that I couldn&#8217;t find Firefox in Adept. Actually I expected it to be pre-installed, but when it wasn&#8217;t I expected it to be easily installable. I hope this is an alpha bug because Konqueror is nice, but I can&#8217;t live without FIrefox.</p>
<p>Overall the KDE 4.2 and the underlying Kubuntu is working nicely. There are very little bugs and nearly everything runs smooth and with problems. Of course there are things that require some attention: changing the icon set doesn&#8217;t work and scrolling is sometimes a bit jumpy. Although these don&#8217;t break the usability of the system. It&#8217;s stable, fast and modern.</p>
<p><strong>Conclusion</strong><br />
Aside from the usual alpha problems the Kubuntu 9.04 alpha 3 is pretty good. I might even become a KDE fan when they fix the visual problems with the styles and windows. The best feature so far is the speed of the system, it boots faster and feels much more responsive then 8.10. I&#8217;m looking forward to the release.</p>
]]></content:encoded>
			<wfw:commentRss>http://martinnotes.com/2009/01/18/kubuntu-jaunty-jackalope-alpha-3-review/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Using the iPhone as a 3G modem for Ubuntu</title>
		<link>http://martinnotes.com/2008/12/29/using-the-iphone-as-a-3g-modem-for-ubuntu/</link>
		<comments>http://martinnotes.com/2008/12/29/using-the-iphone-as-a-3g-modem-for-ubuntu/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 16:00:01 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[bluetooth]]></category>

		<guid isPermaLink="false">http://martinnotes.com/?p=126</guid>
		<description><![CDATA[The iPhone contains a nice 3G radio and a bluetooth radio, so I thought I&#8217;d let my Ubuntu laptop connect to the Internet through the iPhone&#8217;s 3G. A little research showed that it is quite straight forward to connect Ubuntu to a 3G service there days (since 8.10), so I didn&#8217;t expect a lot of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-109" title="iphone" src="http://martinnotes.com/wp-content/uploads/2008/12/iphone.jpeg" alt="iphone" width="79" height="130" />The iPhone contains a nice 3G radio and a bluetooth radio, so I thought I&#8217;d let my Ubuntu laptop connect to the Internet through the iPhone&#8217;s 3G. A little research showed that it is quite straight forward to connect Ubuntu to a 3G service there days (since 8.10), so I didn&#8217;t expect a lot of problems.</p>
<p>To my surprise the setup failed at the very first step. I checked the iPhone&#8217;s bluetooth capabilities by finding the bluetooth address:</p>
<pre>hcitool scan</pre>
<p>And looking up the capabilities:</p>
<pre>sdptool browse &lt;address&gt; | grep Networking</pre>
<p>To my surprise the iPhone doesn&#8217;t support a dailup connection through bluetooth. Isn&#8217;t it rather strange that Apple sells us a phone that doesn&#8217;t allow us to share it&#8217;s network with the rest of the world? I would assume the TelCos wouldn&#8217;t mind, actually I&#8217;m surprised they even accepted it.</p>
<p>Apple has been down this road before, the whole Mac OS 9 and earlier was closed to the outside world. You&#8217;d have to buy Apple stuff to make it work. Mac OS X improved that a lot, and the hardware support also improved: USB, standard VGA. It&#8217;s strange to see that Apple is going back to the more closed approach now. The iPod was still a bit open; you can upload songs from Linux, but the iPhone can&#8217;t even be used without iTunes.</p>
<p>Watch it Apple, you won&#8217;t be able to hold this so much longer. There will be competition at some point, and then people will start to make different choices. So far you&#8217;ve been the best in what you&#8217;re doing, but you&#8217;re not the only one.</p>
<p>I hope Apple will start seeing that competition is not bad, but that they should learn from them.</p>
]]></content:encoded>
			<wfw:commentRss>http://martinnotes.com/2008/12/29/using-the-iphone-as-a-3g-modem-for-ubuntu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VirtualBox 2.1 has been released</title>
		<link>http://martinnotes.com/2008/12/21/virtualbox-21-has-been-released/</link>
		<comments>http://martinnotes.com/2008/12/21/virtualbox-21-has-been-released/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 22:34:40 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[VirtualBox]]></category>

		<guid isPermaLink="false">http://martinnotes.com/?p=115</guid>
		<description><![CDATA[VirtualBox 2.1 has been released. Apparently it is a major update from the 2.0.6 release. Check this installation guide to update or install.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-118" title="virtualbox" src="http://martinnotes.com/wp-content/uploads/2008/12/virtualbox.jpeg" alt="virtualbox" width="49" height="65" />VirtualBox 2.1 has been released. Apparently it is a <a href="http://www.virtualbox.org/wiki/Changelog">major update</a> from the 2.0.6 release. Check this <a href="http://tombuntu.com/index.php/2008/12/18/install-virtualbox-21-in-ubuntu-810/">installation guide</a> to update or install.</p>
]]></content:encoded>
			<wfw:commentRss>http://martinnotes.com/2008/12/21/virtualbox-21-has-been-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone and the open source</title>
		<link>http://martinnotes.com/2008/12/20/iphone-and-the-open-source/</link>
		<comments>http://martinnotes.com/2008/12/20/iphone-and-the-open-source/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 12:41:04 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://martinnotes.com/?p=106</guid>
		<description><![CDATA[Ok, I have an iPhone now and I&#8217;m really happy with it. It&#8217;s a beautiful design, brilliant piece of technology, the app store is very cool. I&#8217;ve downloaded the most useless and useful apps, so I&#8217;m a happy camper. But. Why did Apple try so hard to make it impossible to use such a nice [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-109" title="iphone" src="http://martinnotes.com/wp-content/uploads/2008/12/iphone.jpeg" alt="iphone" width="79" height="130" />Ok, I have an iPhone now and I&#8217;m really happy with it. It&#8217;s a beautiful design, brilliant piece of technology, the app store is very cool. I&#8217;ve downloaded the most useless and useful apps, so I&#8217;m a happy camper.</p>
<p>But.</p>
<p>Why did Apple try so hard to make it impossible to use such a nice device without using other Apple products? First of all in the Netherlands you can only buy it  with T-Mobile. Since I&#8217;m a corporate phone user, I can chose between Vodafone. The solution is to buy a phone in Italy or Poland and insert a Vodafone SIM card. That works, but it&#8217;s annoying.</p>
<p>When I received the phone, I wanted to use it immediately. But you have to unlock the thing with iTunes. There is NO alternative. This means that you have to run either Mac OS X or Windows to even be able to use the iPhone. I don&#8217;t have that at work. I&#8217;ve tried to install iTunes in VirtualBox, but VB still has some problems with USB devices. Which is stupid, but not the point right now. So after trying to get it to work for an hour I gave up and asked a colleague if I could use his Mac to unlock the phone.</p>
<p>Ok, I&#8217;ve got a working phone. Nice, nice, nice. Good GUI, nice apps, GPS works great, wireless up and running in 10 seconds. For at least an hour I&#8217;ve been pinching, dragging, configuring and being happy.</p>
<p>Then I found out that the 3G network didn&#8217;t work. I only solved that when I got home. After some Google activity it appears that some iPhone vendors use the &#8216;Enterprise capabilities&#8217; to lock the phone to their network. So, not SIMlock, but only the network capabilities. I had to download a configuration application to create a configuration profile that I has to mail to myself to install it on the iPhone.</p>
<p>Now it&#8217;s working and of course I&#8217;m happy and droowling but there is a weird aftertaste. Why did Apple take this approach? Do they think they won&#8217;t make enough money otherwise, or is it their idea of controling the quality of service to their customers? I don&#8217;t get it. Most people won&#8217;t care at all, they are running windows and don&#8217;t think about this. I do care, and I think Apple should care.</p>
]]></content:encoded>
			<wfw:commentRss>http://martinnotes.com/2008/12/20/iphone-and-the-open-source/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enterprise performance</title>
		<link>http://martinnotes.com/2008/10/31/enterprise-performance/</link>
		<comments>http://martinnotes.com/2008/10/31/enterprise-performance/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 10:02:01 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://martinnotes.com/?p=86</guid>
		<description><![CDATA[I&#8217;ve been working with a lot of enterprise software during my whole career and it keep surprising me that almost no enterprise tool has any consideration for performance. I understand that the pricing is usually per CPU, which makes performance a less interesting feature for sales. But it goes too far. How is it possible [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working with a lot of enterprise software during my whole career and it keep surprising me that almost no enterprise tool has any consideration for performance. I understand that the pricing is usually per CPU, which makes performance a less interesting feature for sales. But it goes too far.</p>
<p>How is it possible that you are advised to run 1 Oracle  WebLogic Portal instance on 1 CPU? I know portal is not comparable to PHP, but a factor 1:1000 is a bit to much for my liking. And Oracle is not alone in this: IBM, SAP, all of these are slow and slower. And it&#8217;s weird since we (the IT boys and girls) have fixed this a long time ago.</p>
<p>There is a beautiful concept called HTML caching. Yes, I know: that&#8217;s not nice, architectural incorrect, not flexible enough. Indeed, heavily personalised pages might not be the primary candidates for full page caching, but most of the websites out there still use a fairly static homepage. Cache that page!</p>
<p>At <a href="http://www.componence.com">Componence</a> we&#8217;ve (finally) delivered a standard caching solution to put in front of Oracle WebLogic Portal (or BEA Weblogic Portal and the result is shocking. The performance improvement is upwards of 1:20. Give it a try: <a href="http://www.wk-vet.fr">http://www.wk-vet.fr</a>. Yes, that&#8217;s portal, and it&#8217;s dynamic.</p>
<p>Dear enterprise architects, please stop being such principle asses and apply the most common fixes to your performance problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://martinnotes.com/2008/10/31/enterprise-performance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Document oriented or Task oriented?</title>
		<link>http://martinnotes.com/2008/09/21/document-oriented-or-task-oriented/</link>
		<comments>http://martinnotes.com/2008/09/21/document-oriented-or-task-oriented/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 18:27:37 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[GUI]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[document oriented]]></category>
		<category><![CDATA[task oriented]]></category>

		<guid isPermaLink="false">http://martinnotes.com/?p=65</guid>
		<description><![CDATA[Do you write a text or do you want to share some information? Do you create a drawing or do you want to explain some idea? I think the current desktop is either application- (Windows, Gnome) or document- (Mac OS X) oriented. But why? I don&#8217;t use my computer to open applications or create documents, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://martinnotes.com/wp-content/uploads/2008/09/133996-thumbicalcombine.jpg"><img class="alignleft size-thumbnail wp-image-66" style="float: left;" title="133996-thumbicalcombine" src="http://martinnotes.com/wp-content/uploads/2008/09/133996-thumbicalcombine-150x150.jpg" alt="" width="150" height="150" /></a>Do you write a text or do you want to share some information? Do you create a drawing or do you want to explain some idea?</p>
<p>I think the current desktop is either application- (Windows, Gnome) or document- (Mac OS X) oriented. But why? I don&#8217;t use my computer to open applications or create documents, I like to get a task done. I&#8217;d like an interface that is task oriented!</p>
<p>Task oriented design is a well known approach for interaction designers but somehow this never entered the desktop metaphor. The desktop is still mostly aimed at starting applications and handling files. Which is nice and important, but very inefficient. I think the desktop should be able to do those tasks for me. Gnome DO is quite good at finding the application I want to open, and Nautilus is quite good at organising files.</p>
<p>An idea would be to give the user the possibility to create tasks for itself. For example: I want to create a project plan, instead of: open OO Writer, select the project plan template and start writing. I hear you say: &#8220;You can use the templates for that!&#8221;. Indeed, I could, but then the flow would be: go to a folder where I want to create the plan, right click, find the template I want, create the file, name it, open it. Not efficient.</p>
<p>I&#8217;ve written a doc a while ago about a <a href="http://martinnotes.com/wp-content/uploads/2008/09/task-oriented-enterprise-20-communit.pdf">webbased task oriented desktop</a>. Maybe I should expand that into something that fits on the desktop. Next holiday I&#8217;m going to work on that&#8230;</p>
<p>[Update]</p>
<ul>
<li><a href="http://brainstorm.ubuntu.com/idea/932/">http://brainstorm.ubuntu.com/idea/932/</a></li>
<li><a href="http://gabriel.hurley.googlepages.com/userinterface">http://gabriel.hurley.googlepages.com/userinterface</a></li>
<li><a href="http://www.qdh.org.uk/wordpress/?p=244">http://www.qdh.org.uk/wordpress/?p=244</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://martinnotes.com/2008/09/21/document-oriented-or-task-oriented/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open source and exchange</title>
		<link>http://martinnotes.com/2008/08/27/open-source-and-exchange/</link>
		<comments>http://martinnotes.com/2008/08/27/open-source-and-exchange/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 20:17:59 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[open source enterprise]]></category>

		<guid isPermaLink="false">http://martinnotes.com/?p=47</guid>
		<description><![CDATA[The man is making sense. There is no alternative for exchange in the opensource. Not for the server, and not for the client. It&#8217;s a sad thing because it makes acceptance of linux in the business world tough, if not impossible. If Ubuntu is serious about the #1 bug, start thinking about this first: what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://martinnotes.com/wp-content/uploads/2008/08/exchange.png"><img class="alignleft size-thumbnail wp-image-48" style="float: left;" title="exchange" src="http://martinnotes.com/wp-content/uploads/2008/08/exchange.png" alt="" width="145" height="141" /></a><a href="http://www.linuxworld.com/news/2008/082608-exchange-replacements.html?">The man is making sense</a>. There is no alternative for exchange in the opensource. Not for the server, and not for the client. It&#8217;s a sad thing because it makes acceptance of linux in the business world tough, if not impossible.</p>
<p>If Ubuntu is serious about the #1 bug, start thinking about this first: what software stack do you need to be a competitor to M$? That will include business software, quite a lot I think.</p>
]]></content:encoded>
			<wfw:commentRss>http://martinnotes.com/2008/08/27/open-source-and-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning how to run a business</title>
		<link>http://martinnotes.com/2008/08/24/learning-how-to-run-a-business/</link>
		<comments>http://martinnotes.com/2008/08/24/learning-how-to-run-a-business/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 21:02:13 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[running a business]]></category>

		<guid isPermaLink="false">http://martinnotes.com/?p=41</guid>
		<description><![CDATA[I never wanted to start a business, but just like everybody who has been a professional for some time I do have ideas about how to run a business. Personally I think a business is about creating a mindset in your employees. Try to think how you would like you clients to be treated and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://martinnotes.com/wp-content/uploads/2008/08/183096186_5c25f2e7c6.jpg"><img class="alignleft size-medium wp-image-42" style="float: left;" title="183096186_5c25f2e7c6" src="http://martinnotes.com/wp-content/uploads/2008/08/183096186_5c25f2e7c6.jpg" alt="the road to success" width="150" height="113" /></a>I never wanted to start a business, but just like everybody who has been a professional for some time I do have ideas about how to run a business. Personally I think a business is about creating a mindset in your employees. Try to think how you would like you clients to be treated and train your employees to comply to that. Me personally, I would like my supplier to learn. Never make the same mistake twice, wouldn&#8217;t that be great?</p>
<p>In every business you have to make decisions. Usually between money and something. Money and quality, money and people, money and &#8230; Whatever. Of course money is an important driver for your business, but there are other drivers. I think the most important one is: keep your business alive. That means: LEARN!</p>
<p>If you don&#8217;t learn as an entrepreneur you&#8217;ll never run a successful business. Learn from your successes, mistakes, competition, employees, friends, it doesn&#8217;t really matter: you have to watch and learn. The funny thing is I&#8217;ve had a couple of employers and they all tend to forget instead of learn. It&#8217;s probably easier to push a mistake away instead of writing it down at the top of your list of things to improve. &#8220;Human nature&#8221;?</p>
<p>Frustrating, but I still don&#8217;t want to be an entrepreneur. Let other people show that they can make something work. I&#8217;ll help them, and keep reminding them to learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://martinnotes.com/2008/08/24/learning-how-to-run-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small steps</title>
		<link>http://martinnotes.com/2008/07/30/small-steps/</link>
		<comments>http://martinnotes.com/2008/07/30/small-steps/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 20:42:40 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[disappointment]]></category>

		<guid isPermaLink="false">http://martinnotes.com/?p=30</guid>
		<description><![CDATA[I&#8217;ve been fighting with some stuff in Ubuntu that is pretty straight forward on Windows. The first was as easy as it gets: editing word documents. It seems that the word documents that OpenOffice delivers have a quite bad layout. Especially the content index is lousy. I must say I&#8217;m annoyed by this, I really [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been fighting with some stuff in Ubuntu that is pretty straight forward on Windows.</p>
<p>The first was as easy as it gets: editing word documents. It seems that the word documents that OpenOffice delivers have a quite bad layout. Especially the content index is lousy. I must say I&#8217;m annoyed by this, I really try to use FOS for everything, but in my job I encounter a lot of MS Word documents. I need to be able to create and edit them.</p>
<p>The second was: we (<a href="http://www.componence.com">Componence</a>) switched to Exchange 2007. Ah well, that&#8217;s really old, so I guess Evolution supports that. It doesn&#8217;t. F*ck! It will be supported in the next release of Gnome, if they (Novell) are able to resolve some licence problems.</p>
<p>The third is that I&#8217;d like to be able to use an extra monitor on my laptop. I&#8217;ve been using the external monitor as a mirror for ages now, but a real spanning desktop would be nice. It turns out that this is <a href="http://www.howtoforge.com/dual-monitor-setup-on-ubuntu7.10">really simple</a>. Why didn&#8217;t anyone try to implement that in a way that doesn&#8217;t require any config file changing? This is way too simple, and possible for nearly a year already!</p>
<p>The last point made me find a weird thing in Compiz: it can&#8217;t handle a viewport larger then 2048 wide or 2048 high. Ehm?</p>
<p>The word file and exchange crap made me install Windows in a Virtual box. I have this open constantly and I spend a lot of my time working in Windows again. I hate it!</p>
]]></content:encoded>
			<wfw:commentRss>http://martinnotes.com/2008/07/30/small-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

