<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Notes &#187; Personal</title>
	<atom:link href="http://martinnotes.com/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://martinnotes.com</link>
	<description>Open source in real life</description>
	<lastBuildDate>Tue, 17 Aug 2010 14:44:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Wifi extender</title>
		<link>http://martinnotes.com/2009/03/07/wifi-extender/</link>
		<comments>http://martinnotes.com/2009/03/07/wifi-extender/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 19:14:25 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://martinnotes.com/?p=281</guid>
		<description><![CDATA[I&#8217;ve been having problems with the wifi reception in my apartment for a long time. As usual I started looking for solutions in the software direction: installing some linux on the router and pushing up the wifi signal with that. However, I never thought about a hardware solution. There is a very easy solution that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://martinnotes.com/wp-content/uploads/2009/03/windsurfer_pic.jpg"><img class="alignleft size-thumbnail wp-image-282" title="windsurfer_pic" src="http://martinnotes.com/wp-content/uploads/2009/03/windsurfer_pic-150x150.jpg" alt="windsurfer_pic" width="150" height="150" /></a>I&#8217;ve been having problems with the wifi reception in my apartment for a long time. As usual I started looking for solutions in the software direction: installing some linux on the router and pushing up the wifi signal with that. However, I never thought about a hardware solution. There is a very easy solution that is so simple I would never think of it: create a parabolic mirror.</p>
<p>After some searching I found a little movie on Youtube that explains how to make one with <a href="http://www.youtube.com/watch?v=sUTT8wdN_VA">aluminum foil and some cardboard</a>. The <a href="http://www.freeantennas.com/projects/template2/index.html">mentioned diagram can be found here.</a></p>
<p><strong>[Update March 10, 2009]</strong></p>
<div>I&#8217;ve done some work with cardboard, aluminum foil and scissors. My wifi is still working and it appears a bit stronger. There is not a huge difference, but there <strong>is</strong> a difference. Now I can only wait to see if it&#8217;s more stable then it used to be.</div>
]]></content:encoded>
			<wfw:commentRss>http://martinnotes.com/2009/03/07/wifi-extender/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using the iPhone as a 3G modem for Ubuntu</title>
		<link>http://martinnotes.com/2008/12/29/using-the-iphone-as-a-3g-modem-for-ubuntu/</link>
		<comments>http://martinnotes.com/2008/12/29/using-the-iphone-as-a-3g-modem-for-ubuntu/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 16:00:01 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[bluetooth]]></category>

		<guid isPermaLink="false">http://martinnotes.com/?p=126</guid>
		<description><![CDATA[The iPhone contains a nice 3G radio and a bluetooth radio, so I thought I&#8217;d let my Ubuntu laptop connect to the Internet through the iPhone&#8217;s 3G. A little research showed that it is quite straight forward to connect Ubuntu to a 3G service there days (since 8.10), so I didn&#8217;t expect a lot of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-109" title="iphone" src="http://martinnotes.com/wp-content/uploads/2008/12/iphone.jpeg" alt="iphone" width="79" height="130" />The iPhone contains a nice 3G radio and a bluetooth radio, so I thought I&#8217;d let my Ubuntu laptop connect to the Internet through the iPhone&#8217;s 3G. A little research showed that it is quite straight forward to connect Ubuntu to a 3G service there days (since 8.10), so I didn&#8217;t expect a lot of problems.</p>
<p>To my surprise the setup failed at the very first step. I checked the iPhone&#8217;s bluetooth capabilities by finding the bluetooth address:</p>
<pre>hcitool scan</pre>
<p>And looking up the capabilities:</p>
<pre>sdptool browse &lt;address&gt; | grep Networking</pre>
<p>To my surprise the iPhone doesn&#8217;t support a dailup connection through bluetooth. Isn&#8217;t it rather strange that Apple sells us a phone that doesn&#8217;t allow us to share it&#8217;s network with the rest of the world? I would assume the TelCos wouldn&#8217;t mind, actually I&#8217;m surprised they even accepted it.</p>
<p>Apple has been down this road before, the whole Mac OS 9 and earlier was closed to the outside world. You&#8217;d have to buy Apple stuff to make it work. Mac OS X improved that a lot, and the hardware support also improved: USB, standard VGA. It&#8217;s strange to see that Apple is going back to the more closed approach now. The iPod was still a bit open; you can upload songs from Linux, but the iPhone can&#8217;t even be used without iTunes.</p>
<p>Watch it Apple, you won&#8217;t be able to hold this so much longer. There will be competition at some point, and then people will start to make different choices. So far you&#8217;ve been the best in what you&#8217;re doing, but you&#8217;re not the only one.</p>
<p>I hope Apple will start seeing that competition is not bad, but that they should learn from them.</p>
]]></content:encoded>
			<wfw:commentRss>http://martinnotes.com/2008/12/29/using-the-iphone-as-a-3g-modem-for-ubuntu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone and the open source</title>
		<link>http://martinnotes.com/2008/12/20/iphone-and-the-open-source/</link>
		<comments>http://martinnotes.com/2008/12/20/iphone-and-the-open-source/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 12:41:04 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://martinnotes.com/?p=106</guid>
		<description><![CDATA[Ok, I have an iPhone now and I&#8217;m really happy with it. It&#8217;s a beautiful design, brilliant piece of technology, the app store is very cool. I&#8217;ve downloaded the most useless and useful apps, so I&#8217;m a happy camper. But. Why did Apple try so hard to make it impossible to use such a nice [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-109" title="iphone" src="http://martinnotes.com/wp-content/uploads/2008/12/iphone.jpeg" alt="iphone" width="79" height="130" />Ok, I have an iPhone now and I&#8217;m really happy with it. It&#8217;s a beautiful design, brilliant piece of technology, the app store is very cool. I&#8217;ve downloaded the most useless and useful apps, so I&#8217;m a happy camper.</p>
<p>But.</p>
<p>Why did Apple try so hard to make it impossible to use such a nice device without using other Apple products? First of all in the Netherlands you can only buy it  with T-Mobile. Since I&#8217;m a corporate phone user, I can chose between Vodafone. The solution is to buy a phone in Italy or Poland and insert a Vodafone SIM card. That works, but it&#8217;s annoying.</p>
<p>When I received the phone, I wanted to use it immediately. But you have to unlock the thing with iTunes. There is NO alternative. This means that you have to run either Mac OS X or Windows to even be able to use the iPhone. I don&#8217;t have that at work. I&#8217;ve tried to install iTunes in VirtualBox, but VB still has some problems with USB devices. Which is stupid, but not the point right now. So after trying to get it to work for an hour I gave up and asked a colleague if I could use his Mac to unlock the phone.</p>
<p>Ok, I&#8217;ve got a working phone. Nice, nice, nice. Good GUI, nice apps, GPS works great, wireless up and running in 10 seconds. For at least an hour I&#8217;ve been pinching, dragging, configuring and being happy.</p>
<p>Then I found out that the 3G network didn&#8217;t work. I only solved that when I got home. After some Google activity it appears that some iPhone vendors use the &#8216;Enterprise capabilities&#8217; to lock the phone to their network. So, not SIMlock, but only the network capabilities. I had to download a configuration application to create a configuration profile that I has to mail to myself to install it on the iPhone.</p>
<p>Now it&#8217;s working and of course I&#8217;m happy and droowling but there is a weird aftertaste. Why did Apple take this approach? Do they think they won&#8217;t make enough money otherwise, or is it their idea of controling the quality of service to their customers? I don&#8217;t get it. Most people won&#8217;t care at all, they are running windows and don&#8217;t think about this. I do care, and I think Apple should care.</p>
]]></content:encoded>
			<wfw:commentRss>http://martinnotes.com/2008/12/20/iphone-and-the-open-source/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Installed wordpress 2.7</title>
		<link>http://martinnotes.com/2008/12/11/installed-wordpress-27/</link>
		<comments>http://martinnotes.com/2008/12/11/installed-wordpress-27/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 20:11:32 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://martinnotes.com/?p=94</guid>
		<description><![CDATA[I just installed the new release of wordpress. The 2.7 is a major update from the 2.6 that I was running. The admin GUI improved a lot. Apparently it also supports gears now, I still have to try that. The update is pretty smooth, just follow the guideline on wordpress. Don&#8217;t forget to update your [...]]]></description>
			<content:encoded><![CDATA[<p>I just installed the new release of wordpress. The 2.7 is a major update from the 2.6 that I was running. The admin GUI improved a lot. Apparently it also supports gears now, I still have to try that.</p>
<p>The update is pretty smooth, just follow <a href="http://codex.wordpress.org/Upgrading_WordPress">the guideline on wordpress</a>. Don&#8217;t forget to update your wp-config.php by hand, it <em>has</em> changed. I was stubborn and I didn&#8217;t remove the wp-admin and wp-includes directories before I upgraded. That doesn&#8217;t work; remove them.</p>
]]></content:encoded>
			<wfw:commentRss>http://martinnotes.com/2008/12/11/installed-wordpress-27/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nerd!</title>
		<link>http://martinnotes.com/2008/10/15/nerd/</link>
		<comments>http://martinnotes.com/2008/10/15/nerd/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 19:57:12 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://martinnotes.com/?p=77</guid>
		<description><![CDATA[(mike): HEH, THIs Is AMuSINg (mike): I Got a WiNAMP pLUgiN THAt BLInKS THE KEYboARD ledS tO THE MUSIc (mike): BUT IT acTUALLY turNs THe CAPsLOcK On AND oFF iNSTEad OF JuST the LIGHt Do I feel nerdy, I actually find that hilariously funny! Check for more l337: http://qdb.us/leetness]]></description>
			<content:encoded><![CDATA[<p>(mike): HEH, THIs Is AMuSINg<br />
(mike): I Got a WiNAMP pLUgiN THAt BLInKS THE KEYboARD ledS tO THE MUSIc<br />
(mike): BUT IT acTUALLY turNs THe CAPsLOcK On AND oFF iNSTEad OF JuST the LIGHt</p>
<p>Do I feel nerdy, I actually find that hilariously funny! Check for more l337: <a href="http://qdb.us/leetness">http://qdb.us/leetness</a></p>
]]></content:encoded>
			<wfw:commentRss>http://martinnotes.com/2008/10/15/nerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Conference Berlin</title>
		<link>http://martinnotes.com/2008/10/06/ibm-conference-berlin/</link>
		<comments>http://martinnotes.com/2008/10/06/ibm-conference-berlin/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 21:31:21 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[WebSphere portal]]></category>

		<guid isPermaLink="false">http://martinnotes.com/?p=74</guid>
		<description><![CDATA[So, here I am in Berlin at an IBM Websphere Portal technical conference. I&#8217;ve absolutely zero experience and knowledge about IBM portal, but I&#8217;m learning fast now. My notes so far (yes, they are sketchy): V04 systemic analysis of competition: - M$, Oracle, SAP, jboss, liferay, exo, jetspeed ? mitigate business risk? trend? Campaign management [...]]]></description>
			<content:encoded><![CDATA[<p>So, here I am in Berlin at an IBM Websphere Portal technical conference. I&#8217;ve absolutely zero experience and knowledge about IBM portal, but I&#8217;m learning fast now. My notes so far (yes, they are sketchy):</p>
<p><strong>V04</strong><br />
systemic analysis of competition:<br />
- M$, Oracle, SAP, jboss, liferay, exo, jetspeed<br />
? mitigate business risk? trend?</p>
<p>Campaign management</p>
<p>(down) Admin-&gt;footprint, site analysis<br />
Performance -&gt; IBM throughput is the highest?<br />
TCO rises for competition, IBM stays more or less equal</p>
<p>WSP can consume sharepoint func/data</p>
<p>(Oracle portal dies?)</p>
<p>WSP can consume SAP func/data</p>
<p>Liferay: departmental focus<br />
OpenSource: IT dept. use it to extend their own ability<br />
func is low, TCO is high, risk is high</p>
<p><strong>B01</strong><br />
Permissions: locks: lock a part of the page<br />
Attribute based admin: business rules for visibility<br />
&#8211;&gt; can also instantiate pages<br />
WSP: exposes a lot of api methods as rest services<br />
semantic tags<br />
ajax proxy &#8211;&gt; proxy ajax call to other sites through the portal<br />
Situational applications (and the long tail)<br />
possibility: move situational apps into the enterprise env. (not yet finished, next months)<br />
virtual portals &#8211;&gt; like desktops/teamsites<br />
create through a wizard<br />
edit thought customization GUI<br />
accelerators: working example implementations</p>
<p><strong>V01</strong><br />
Skipped</p>
<p><strong>D13 &#8211; Mainsoft</strong><br />
Goal: give access to sharepoint through WSP, NOT give edit capabilities<br />
&#8211;&gt; meaning: sharepoint will still be the point for editing</p>
<p>challenges: functionality, content, security<br />
solution 1: expose sharepoint lists in WSP<br />
solution 2: SP SDK to build composite apps across .NET and Java</p>
<p>Security integration: credential vault, 1 user account, kerberos<br />
Chose: direct link between office and sharepoint OR link through WSP<br />
&#8211;&gt; through WSP you lose the sharepoint integration<br />
&#8211;&gt; it becomes readonly (download)</p>
<p>Create java portlets from .Net &#8211;&gt; use Visual Studio, compile (using the Mainsoft compiler) from .Net to Java &#8211;&gt; delivers .war file</p>
<p><strong>Web 2.0 mashup</strong><br />
share content and knowledge<br />
spaces<br />
find colleges<br />
Find and contact experts</p>
<p>(Quickr = sharepoint)<br />
Quickr is build on top of WSP<br />
-&gt; Lists, livetext, &#8230;</p>
<p>Lotus connections<br />
-&gt; social networks for business<br />
profiles, communities, blogs, dogear (bookmarks), activities, homepage</p>
<p>Lotus Mashup<br />
-&gt; business/enterprise mashup<br />
create mashups, list mashups in a directory (hub)</p>
]]></content:encoded>
			<wfw:commentRss>http://martinnotes.com/2008/10/06/ibm-conference-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swype</title>
		<link>http://martinnotes.com/2008/09/21/swype/</link>
		<comments>http://martinnotes.com/2008/09/21/swype/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 19:32:11 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://martinnotes.com/?p=69</guid>
		<description><![CDATA[Swype is pretty cool, it might even work in real life!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swypeinc.com">Swype</a> is pretty cool, it might even work in real life!</p>
]]></content:encoded>
			<wfw:commentRss>http://martinnotes.com/2008/09/21/swype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document oriented or Task oriented?</title>
		<link>http://martinnotes.com/2008/09/21/document-oriented-or-task-oriented/</link>
		<comments>http://martinnotes.com/2008/09/21/document-oriented-or-task-oriented/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 18:27:37 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[GUI]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[document oriented]]></category>
		<category><![CDATA[task oriented]]></category>

		<guid isPermaLink="false">http://martinnotes.com/?p=65</guid>
		<description><![CDATA[Do you write a text or do you want to share some information? Do you create a drawing or do you want to explain some idea? I think the current desktop is either application- (Windows, Gnome) or document- (Mac OS X) oriented. But why? I don&#8217;t use my computer to open applications or create documents, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://martinnotes.com/wp-content/uploads/2008/09/133996-thumbicalcombine.jpg"><img class="alignleft size-thumbnail wp-image-66" style="float: left;" title="133996-thumbicalcombine" src="http://martinnotes.com/wp-content/uploads/2008/09/133996-thumbicalcombine-150x150.jpg" alt="" width="150" height="150" /></a>Do you write a text or do you want to share some information? Do you create a drawing or do you want to explain some idea?</p>
<p>I think the current desktop is either application- (Windows, Gnome) or document- (Mac OS X) oriented. But why? I don&#8217;t use my computer to open applications or create documents, I like to get a task done. I&#8217;d like an interface that is task oriented!</p>
<p>Task oriented design is a well known approach for interaction designers but somehow this never entered the desktop metaphor. The desktop is still mostly aimed at starting applications and handling files. Which is nice and important, but very inefficient. I think the desktop should be able to do those tasks for me. Gnome DO is quite good at finding the application I want to open, and Nautilus is quite good at organising files.</p>
<p>An idea would be to give the user the possibility to create tasks for itself. For example: I want to create a project plan, instead of: open OO Writer, select the project plan template and start writing. I hear you say: &#8220;You can use the templates for that!&#8221;. Indeed, I could, but then the flow would be: go to a folder where I want to create the plan, right click, find the template I want, create the file, name it, open it. Not efficient.</p>
<p>I&#8217;ve written a doc a while ago about a <a href="http://martinnotes.com/wp-content/uploads/2008/09/task-oriented-enterprise-20-communit.pdf">webbased task oriented desktop</a>. Maybe I should expand that into something that fits on the desktop. Next holiday I&#8217;m going to work on that&#8230;</p>
<p>[Update]</p>
<ul>
<li><a href="http://brainstorm.ubuntu.com/idea/932/">http://brainstorm.ubuntu.com/idea/932/</a></li>
<li><a href="http://gabriel.hurley.googlepages.com/userinterface">http://gabriel.hurley.googlepages.com/userinterface</a></li>
<li><a href="http://www.qdh.org.uk/wordpress/?p=244">http://www.qdh.org.uk/wordpress/?p=244</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://martinnotes.com/2008/09/21/document-oriented-or-task-oriented/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hmmm, what would I&#8230;</title>
		<link>http://martinnotes.com/2008/09/20/hmmm-what-would-i/</link>
		<comments>http://martinnotes.com/2008/09/20/hmmm-what-would-i/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 20:36:37 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://martinnotes.com/?p=63</guid>
		<description><![CDATA[do?]]></description>
			<content:encoded><![CDATA[<p><a href="http://martinnotes.com/wp-content/uploads/2008/09/01.jpg"><img class="alignleft size-thumbnail wp-image-64" style="float: left;" title="01" src="http://martinnotes.com/wp-content/uploads/2008/09/01-150x150.jpg" alt="" width="150" height="150" />do</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://martinnotes.com/2008/09/20/hmmm-what-would-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcode?</title>
		<link>http://martinnotes.com/2008/09/08/barcode/</link>
		<comments>http://martinnotes.com/2008/09/08/barcode/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 18:34:28 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[barcode]]></category>

		<guid isPermaLink="false">http://martinnotes.com/?p=54</guid>
		<description><![CDATA[My personal barcode]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barcodeart.com/art/yourself/yourself_frames.html"><img class="alignleft size-full wp-image-55" title="barcode" src="http://martinnotes.com/wp-content/uploads/2008/09/barcode.jpg" alt="" width="425" height="283" /></a>My personal barcode <img src='http://martinnotes.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://martinnotes.com/2008/09/08/barcode/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

